Jake Bruno

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Summer College Prep Series at Campbell UniversityAug 29, 2026186,483WD
NJ Junior OpenAug 22, 2026236,016R1: 88, R2: 81T17
New York Summer Junior OpenAug 8, 2026286,477R1: 79, R2: 722
New York City ChampionshipJul 20, 2026746,421R1: 75, R2: 76T42
Hollow Brook GCJul 16, 202686,278R1: 741
Future Series @ Eisenhower RedJul 13, 2026747,002R1: 86, R2: 76T50
Future Series: Eisenhower White (June)Jun 13, 2026446,881R1: 80, R2: 84T33
New Jersey Kickoff at SeaviewMar 21, 2026475,805R1: 80, R2: 86T34
National Championship Boys 16-18 (6th-10th places) Dec 6, 2025946,739R1: 87, R2: 82T38
TPC Prestancia Junior OpenSep 13, 2025186,521R1: 95, R2: 8616
New York Fall Junior OpenAug 30, 2025116,189R1: 79, R2: 798
Saint Andrew's GCAug 26, 2025116,397R1: 79T2
Mount Kisco CCAug 25, 2025156,584R1: 835
Maple Moor GCAug 20, 202576,360R1: 761
Mohansic GCAug 14, 202556,548R1: 762
Leewood GCAug 12, 2025116,180R1: 743
New York Summer Junior OpenAug 9, 2025266,437R1: 83, R2: 84T17
Saxon Woods GCAug 7, 2025176,192R1: 785
Dunwoodie GCJul 30, 202595,622R1: 815
Scarsdale GCJul 23, 2025196,362R1: 806
HJGT Trump Westchester Junior OpenJul 21, 2025596,750R1: 87, R2: 9142
Hollow Brook GCJul 17, 2025146,278R1: 77T3
Blue Hill GCJul 16, 202556,272R1: 771
Fenway GCJul 9, 2025126,355R1: 772
New York City ChampionshipJul 7, 202546,421R1: 803
Sprain Lake GCJul 3, 2025145,950R1: 71T1
Hudson Hills GCJul 2, 2025146,324R1: 74T2
Pelham CCJul 1, 2025146,241R1: 731
Mahopac GCJun 30, 2025106,502R1: 731
HJGT New England Junior Open at BlackstoneJun 28, 2025206,712R1: 88, R2: 8213
The Sedgewood ClubJun 26, 2025156,010R1: 691

More rankings