Preston Cheung

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Players Tour Fall @ Recreation Park #2Nov 1, 2026196,368R1: 10319
Players Tour Fall @ Hansen Dam #2Oct 31, 2026186,419R1: 93T15
Players Tour Fall @ El Prado #3Oct 18, 2026226,332R1: 8818
Harding Fall ChallengeSep 13, 2025196,423R1: 10719
JDT (12-18) Summer @ Scholl CanyonAug 9, 2025213,032R1: 33T2
JDT (12-18) Summer @ RooseveltAug 1, 2025193,282R1: 36T2
JDT (12-18) Summer @ AlhambraJul 31, 2025244,578R1: 5022
JDT (12-18) Summer @ Fairmount ParkJul 17, 2025145,048R1: 48T10
JDT (12-18) Summer @ Eaton CanyonJul 11, 2025224,974R1: 5521
JDT (12-18) Summer @ David L BakerJul 10, 2025373,100R1: 36T13
JDT (12-18) Summer @ AlhambraJun 28, 2025344,578T29
JDT (12-18) Summer @ AlhambraJun 28, 2025344,578R1: 49T29
JDT (12-18) Summer @ Bella VerdeJun 26, 2025115,80010
JDT (12-18) Summer @ Bella VerdeJun 26, 2025115,800R1: 5010
JDT (12-18) Summer @ Upland HillsJun 7, 2025264,552R1: 46T20
JDT (12-18) Summer @ Brea CreekJun 1, 2025453,340R1: 43T31
JDT (5-11) Spring @ Arcadia.May 10, 2025391,947R1: 37T25
JDT (5-11) Spring @ Heartwell.May 4, 2025461,927R1: 32T6
JDT (5-11) Spring @ WestdriftMay 3, 2025362,284R1: 33T7
JDT (5-11) Spring @ Los Feliz.Mar 30, 2025201,003R1: 322
JDT (5-11) Spring @ Bell Gardens.Mar 29, 2025241,918R1: 40T17
JDT (5-11) Spring @ Brea Creek.Mar 22, 2025441,301R1: 41T24
JDT (5-11) Spring @ Pico RiveraMar 8, 2025171,217R1: 47T12
JDT (5-11) Spring @ ArcadiaMar 2, 2025331,947R1: 39T19
JDT (5-11) Spring @ Rancho DuarteFeb 1, 2025242,682R1: 43T16
JDT (5-11) Spring @ Brea CreekJan 25, 2025521,301R1: 40T23
JDT (5-11) Spring @ Arcadia.Jan 19, 2025181,947R1: 39T11

More rankings