Josh Fairchild

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Allstate Sugar Bowl Fall SeriesOct 10, 2026167,010R1: 102, R2: 8515
Allstate Sugar Bowl Fall SeriesAug 22, 2026197,033R1: 101, R2: 9219
BC Cup ChampionshipJul 20, 2026266,277R1: 92T24
Week 7: Boys 16-22; Girls 14-22Jul 13, 2026406,101R1: 9837
Week 6: Boys 16-22; Girls 14-22Jul 6, 2026416,098R1: 9537
Week 5: Boys 16-22; Girls 14-22Jun 29, 2026436,123R1: 91T29
Week 4: Boys 16-22; Girls 14-22Jun 22, 2026296,270R1: 87T23
Week 2: Boys 16-22; Girls 14-22Jun 8, 2026356,133R1: 9233
Week 1: Boys 16-22; Girls 14-22Jun 1, 2026316,248R1: 9830
Qualifier - Ochsner Health / AJGA New Orleans ClassicMay 25, 2026567,104R1: 10452
Allstate Sugar Bowl Fall SeriesSep 13, 2025227,033R1: 106, R2: 10117
Week 6: Boys 16-22; Girls 14-22Jul 7, 2025456,098R1: 98T27
Week 5: Boys 16-22; Girls 14-22Jun 30, 2025336,416R1: 9532
Week 4: Boys 16-22; Girls 14-22Jun 23, 2025486,101R1: 12148
Week 2: Boys 16-22; Girls 14-22Jun 9, 2025506,123R1: 12150

More rankings