Reagan Johnson

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Orlando Fall Junior Open at Eagle CreekOct 24, 2026726,857R1: 73, R2: 80T21
FJT Estero *Non-Exempt*Sep 26, 2026576,703R1: 79, R2: 79T 30
FJT Cypress Head OpenSep 19, 2026626,724R1: 72, R2: 76T 23
FJT Eagle Trace OpenSep 12, 2026506,986R1: 76, R2: 77T 20
FJT Vineyards OpenAug 29, 2026617,052R1: 73, R2: —T 21
FJT Aileron OpenAug 15, 2026566,935R1: 76, R2: 84T 42
Elite Event at NorthStarJul 20, 2026556,862R1: 74, R2: 38T28
Golfweek Junior Tour at NKUJul 8, 2026396,610R1: 73, R2: 73T7
Coastal Carolina Summer Junior OpenJun 27, 2026186,553R1: 82, R2: 713
Elite @ Sevierville (River Course)Jun 15, 2026427,120R1: 80, R2: 74T12
AJGA Preview presented by Visit Sevierville / Tennessee TouMar 27, 2026546,693R1: 75, R2: 7512
Tampa Bay Junior OpenFeb 28, 2026356,701R1: 71, R2: 783
Tournament of Champions (Boys 14-15) presented by ForesightDec 6, 2025966,683R1: 76, R2: 89T77
FJT Estero Estero Country ClubSep 27, 20259—R1: 76, R2: 787
PGA National Fall Junior OpenSep 6, 2025116,687R1: 37, R2: 783
Elite @ Old WaverlyAug 16, 2025467,063R1: 74, R2: 84T32
The Scotty Four-Ball hosted by Scott StallingsAug 9, 2025316,579R1: 74, R2: 72T10
Myrtle Beach Summer Junior OpenAug 2, 2025106,714R1: 75, R2: 771
Myrtle Beach Summer Junior Open at TraditionAug 2, 2025106,714R1: 75, R2: 771
Qualifier - Babygrande Atlanta Classic honoring Gene SillerJul 20, 2025556,658R1: 76T20
Masters 2-Day @ Towhee ClubJun 9, 2025156,807R1: 78, R2: 735
HJGT Champions Gate CC Junior OpenMay 3, 2025236,702R1: 76, R2: 73T2
HJGT IMG CC Junior OpenApr 26, 2025156,733R1: 85, R2: 80T7
HJGT Central Florida Spring Break Junior OpenMar 8, 2025206,749R1: 69, R2: 781
IMGA JGT - EAGLE CREEKFeb 22, 2025—6,860R1: 73, R2: 8224
IMG Academy Junior Golf Tour - Eagle CreekFeb 22, 2025476,860R1: 73, R2: 8224
HJGT Disney Junior OpenFeb 1, 202556,572R1: 79, R2: 792
Marco Island Holiday Junior OpenDec 21, 2024306,709R1: 81, R2: 81T 18
Tournament of Champions (Boys 14–15) presented by Foresight SportsDec 7, 2024836,517R1: 78, R2: 77T42
Tournament of Champions (Boys 14-15)Dec 7, 2024846,517R1: 78, R2: 77T42
IMG JGT- Bobby JonesNov 16, 2024106,389R1: 74, R2: 691

More rankings