Channing Addington

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
SJGT Harris English InvitationalSep 19, 2026426,711R1: 76, R2: 73T12
SJGT Southeastern JuniorSep 5, 2026356,398R1: 69, R2: 72T6
Brunswick Junior ClassicAug 29, 20262789R1: 69, R2: 712
SJGT Highland Oaks Junior ClassicAug 22, 2026556,741R1: 75, R2: 74T17
SJGT Patton Kizzire Junior ClassicAug 4, 2026596,517R1: 75, R2: 693
SJGT ChampionshipJul 27, 2026626,561R1: 77, R2: 7730
SJGT Berkeley Hills Junior ClassicJul 20, 2026746,548R1: 77, R2: 74T17
SJGT Forest Heights Junior ClassicJul 14, 2026486,946R1: 72, R2: 73T9
SJGT Pensacola CC Junior ClassicJul 6, 2026386,509R1: 70, R2: 692
77th Annual Press Thornton Future MastersJun 25, 20262316,537R1: 72, R2: 75, R3: —T 126
Vaughn Taylor ChampionshipJun 15, 2026516,495R1: 74, R2: 71, R3: 73T29
Qualifier - Vaughn Taylor ChampionshipJun 14, 2026546,495R1: 672
SJGT Sea Palms Junior ClassicJun 1, 2026446,392R1: 73, R2: 71T4
Bull Creek Junior OpenMay 27, 202621,763R1: 73, R2: 692
SJGT UGA Golf Course Junior ClassicMay 23, 2026916,736R1: 74, R2: 72T12
SJGT Low Country Classic at Sanctuary GCMay 2, 2026496,703R2: 77T39
Qualifier - Callaway Junior at Canebrake ClubApr 8, 2026547,185R1: 81T36
SJGT Hampton Cove Junior ClassicMar 28, 2026356,725R1: 75, R2: 8512
SJGT Dothan CC Junior ClassicMar 21, 2026416,374R1: 70, R2: 69T4
Georgia Southern Junior ClassicMar 14, 2026636,700R1: 74, R2: 7814
SJGT Jekyll Island Junior ClassicFeb 7, 2026586,604R1: 77, R2: 73T16
SJGT Jekyll Island JuniorFeb 7, 2026836,604R1: 77, R2: 73T21
3rd Annual East Coast Invitational (Boys)Jan 24, 2026206,659R1: 72, R2: 802
3rd Annual East Coast Invitational (Boys)Howey-in-the-HillsJan 24, 2026206,659R1: 72, R2: 802
SJGT Saint Simons Island Junior at Sea PalmsJan 17, 2026776,392R1: 72T5
SJGT SSI Junior at Sea PalmsJan 17, 2026796,392R1: 72T5
2025 First Tee Miami Doral Jr. ClassicDec 22, 2025956,773R1: 84, R2: 92CUT
Last Chance Florida Regional Final (Boys)Sep 27, 202529—R1: 77, R2: 69T5
Last Chance Florida Regional Final (Boys) LeaderboardSep 27, 2025296,790R1: 77, R2: 69T5
Qualifier - Russell Henley Junior Championship presented byAug 28, 2025536,620R1: 84T38
Billy Horschel Atlanta Classic presented by ZurichAug 21, 2025517,031R1: 73, R2: 74, R3: 72T35
Qualifier - Billy Horschel Atlanta Classic presented by ZuriAug 20, 2025527,031R1: 70T2
SJGT Harris English InvitationalAug 16, 2025636,711R1: 75, R2: 71T23
SJGT Patton Kizzire Junior ClassicAug 5, 2025666,517R1: 73, R2: 72T7
Virginia Regional Final (Boys)Williamsburg, VAJul 28, 2025176,574R1: 77, R2: 748
Southern Junior at SaugahatcheeJul 8, 2025676,884R1: 74, R2: 76T10
76th Annual Press Thornton Future Masters 15-18Jun 21, 20251226,537R1: 78, R2: 77CUT
SJGT Forest Heights Junior ClassicJun 17, 2025506,946R1: 74, R2: 71T2
SJGT Sea Palms Junior ClassicJun 2, 2025936,392R1: 76, R2: 76T27
SJGT UGA Golf Course Junior ClassicMay 24, 20251036,736R1: 75, R2: 72T18
SJGT Sunset Country Club Junior ClassicMay 3, 2025586,509R1: 72, R2: 74T7
Qualifier - Callaway Junior at Canebrake ClubApr 9, 2025577,127R1: 76T32
SJGT Golden Isles Junior ClassicMar 22, 2025606,694R1: 78, R2: 79T36
SJGT Dothan CC Junior ClassicMar 15, 2025626,374R1: 75, R2: 83T32
SJGT King and Prince Junior ClassicMar 1, 2025756,407R1: 79, R2: 83T32
SJGT King and Prince Junior ClassicMar 1, 2025696,407R1: 79, R2: 83T32
SJGT Gulf Shores Junior ClassicFeb 8, 2025426,436R1: 80, R2: 70T7
SJGT Kiva Dunes Junior ClassicJan 25, 2025646,490R1: 81, R2: 74T29
2nd Annual East Coast Invitational (Girls)Jan 25, 2025166,659R1: 76, R2: 774
SJGT SSI Junior at Sea PalmsJan 18, 2025386,392R1: 80, R2: 8532

More rankings