Kai Sarkar

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
COURSE OF ACTION GOLF JUNIOR: 12-18Jun 6, 2026466,373R1: 74, R2: 84T18
RANCHO SOLANO JR: 12-18Feb 21, 2026346,594R1: 69, R2: 773
SHORELINE WINTER OPEN: 12-18Jan 31, 2026377,000R1: 78, R2: 75T10
WINTER SHOOT OUT CLASSIC: 12-18Jan 10, 2026416,503R1: 83, R2: 78T26
WINTER SHOOT OUT CLASSIC: 12-18Jan 10, 2026306,503R1: 83, R2: 78T40
DECHAMBEAU JR (TEAM QUALIFIER #1):12-18Dec 6, 2025436,521R1: 77, R2: 79T21
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025436,521R1: 77, R2: 79T21
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025436,521R1: 77, R2: 79T21
CA STATE FAIR JUNIOR CHAMPIONSHIPAug 23, 2025546,568R1: 74T15
CA STATE FAIR JUNIOR CHAMPIONSHIPAug 23, 2025546,568R1: 74T15
*FAIRFIELD JUNIOR SERIES #3: 12-18Jul 12, 2025276,492R1: 85, R2: 8319
*JGANC PGA HOPE Junior: 12-18Jul 12, 2025276,492R1: 85, R2: 8319

More rankings