Lucy Waddell

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
World Teen Championship 2026Jul 23, 20261076,014R1: 81, R2: 80, R3: 33T52
Alpine Golf Resort - ChiangmaiSep 14, 202525,427R1: 742
Alpine Golf Resort - ChiangmaiSep 13, 20252—R1: 812
The Junior Golf Series #4 Northern RegionAug 30, 2025—5,974R1: 85, R2: 83, R3: 857
Black Mountain Golf ClubAug 24, 202555,729R1: 842
The Junior Golf Series #3 Northern RegionJun 28, 2025—5,974R1: 80, R2: 80, R3: 7910
TJGA - TJGS Co-Sanction #1 Northern RegionMar 1, 2025125,981R1: 83, R2: 82, R3: 8315
Black Mountain Asian Junior Masters 2025Feb 14, 2025246,156R1: 79, R2: 84, R3: 8824
NTJGC Junior Golf Championships 2025 # 2Jan 11, 2025126,230R1: 90, R2: 82T 9

More rankings