Taylor Underhill

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
First Citizens Bank Fall ClassicOct 31, 2026145,774R1: 73T3
Louise Suggs InvitationalOct 16, 2026446,113R1: 77, R2: 79, R3: 8938
Keckstrong Chandler City Jr ChampionshipSep 12, 2026126,010R1: 74, R2: 757
Arizona Regional Final (Girls)Sep 6, 202620—R1: 69, R2: 752
Scottsdale City Junior ChampionshipAug 15, 2026175,777R1: 76, R2: 7510
PING InvitationalJul 27, 2026105,794R1: 71, R2: 703
Uswing Mojing Junior World ChampionshipsJul 7, 20261586,166R1: 84, R2: 75, R3: 82T129
Arizona Junior Amateur ChampionshipJun 22, 2026285,605R1: 79, R2: 84, R3: 83T24
Milt Coggins Junior World QualifierJun 2, 2026115,872R1: 74, R2: 71T2
Scottsdale Invitational - PING Jr MasterMay 9, 2026286,154R1: 79, R2: 8216
AJGA Junior at GenevaApr 30, 2026365,673R1: 81, R2: 8026
Qualifier - AJGA Junior at GenevaApr 29, 2026185,673R1: 8815
17TH ANNUAL FCG LAS VEGAS CHAMPIONSHIP (Week 2)Apr 11, 2026555,917R1: 74, R2: 76T8
Qualifier - AJGA Lake Charles Junior ChampionshipApr 2, 2026186,104R1: 77T12
AJGA Lake Charles Junior ChampionshipApr 2, 2026486,104R1: 76, R2: 78T38
Desert Mashie ChampionshipMar 21, 2026216,007R1: 78, R2: 74T7
USKG Teen Series at Las Vegas Golf ClubFeb 28, 2026445,680R1: 76, R2: 71T4
Scottsdale Charros Invitational - PJMFeb 14, 2026266,036R1: 77, R2: 82T16
Warren Schutte Invitational - PING JrJan 24, 2026296,239R1: 80, R2: 79T13
3rd Annual West Coast Invitational (Girls)Jan 17, 2026235,928R1: 74, R2: 717
3rd Annual West Coast Invitational (Girls)Palm Springs, CAJan 17, 2026235,928R1: 74, R2: 717
USKG Teen Series at Las Vegas Golf ClubJan 13, 2026445,680R1: 76, R2: 71T4
The Amundi Evian Showcase: AJGA Open ChampionshipDec 6, 2025305,945R1: 78, R2: 78T24
First Citizens Bank Fall ClassicNov 1, 2025165,821R1: 73, R2: 7412
LOUISE SUGGS JUNIOR GIRLS INVITATIONALOct 17, 2025455,973R1: 80, R2: 76, R3: 74T21
Arizona Regional Final (Girls)Chandler, AZAug 31, 2025175,847R1: 72, R2: 71T4
Scottsdale Junior ChampionshipAug 16, 2025215,774R1: 77, R2: 729
PING InvitationalJul 29, 2025145,838R1: 79, R2: 7511
Uswing Mojing Junior World ChampionshipsJul 5, 2025168—R1: 77, R2: 70, R3: 82T95
Phoenix City Junior ChampionshipJul 1, 2025165,955R1: 77, R2: 7811
Wigwam Resort - Blue CourseJun 29, 202522—R1: 701
Mesa City JrJun 25, 2025125,620R1: 71, R2: 741
2025 U.S. Girls Junior Amateur Qualifying - BonnevilleJun 23, 2025236,287R1: 78CUT
Oakwood Country Club: Palms to Sonoran (Tour Championship)May 18, 202515—R1: 721
Encanto 18 Golf CourseMay 11, 202513—R1: 711
Sun City Country ClubMay 4, 202518—R1: 681
Leisure World Golf Course - Coyote RunApr 27, 202514—R1: 751
Betsy King Jr World QualifierApr 12, 2025186,076R1: 69, R2: 721
Desert Mashie ChampionshipMar 22, 2025316,005R1: 80, R2: 76T14
Phoenix Metro Jr. ChampionshipFeb 22, 2025316,063R1: 77, R2: 78T11
Scottsdale Charros Invitational - PING JFeb 15, 2025286,239R1: 79, R2: 7517
Dobson Ranch Golf ClubJan 12, 202513—R1: 721
Arizona Biltmore G&CC - Estates Course (Tour Championship)Dec 15, 202410—R1: 762
Tres Rios Golf Club at Estrella Mountain ParkDec 1, 202415—R1: 721

More rankings