Skylar Yuan

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Chambers Bay Golf Course (Tour Championship)Oct 31, 202661,240R1: 576
McCormick Woods Golf CourseOct 25, 202671,197R1: 414
Gold Mountain Golf Course - Cascade CourseOct 24, 202691,200R1: 41T5
The Classic Golf ClubOct 18, 202681,252R1: 537
The Home CourseOct 17, 202661,268R1: 463
White Horse Golf ClubOct 11, 202671,200R1: 40T1
Port Ludlow Golf CourseOct 10, 202651,205R1: 413
USKG State Invitational At WashingtonJul 3, 202621,270R1: 49, R2: 442
Snohomish Golf Course (Tour Championship)May 24, 202661,210R1: 454
Legion Memorial Golf CourseMay 23, 202691,230R1: 455
McCormick Woods Golf CourseMay 3, 2026111,197R1: 446
Gold Mountain Golf CourseMay 2, 2026111,200R1: 423
Avalon Golf LinksApr 26, 202671,220R1: 546
Loomis Trail Golf CourseApr 25, 202671,248R1: 504
Sudden Valley Golf CourseApr 19, 202681,200R1: 47T3
Shuksan Golf ClubApr 18, 202661,200R1: 494
The Home CourseApr 12, 202691,268R1: 465
Port Ludlow Golf CourseApr 4, 2026101,205R1: 505
White Horse Golf ClubOct 12, 202581,200R1: 566
Washington National Golf ClubMar 30, 20257—R1: 737
Harbour Pointe Golf ClubMar 23, 202511—R1: 7511

More rankings