Jaxon Fischer

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
White Horse Golf ClubOct 11, 2026115,457R1: 1038
Port Ludlow Golf CourseOct 10, 2026105,436R1: 92T4
Elk Ridge Golf CourseOct 4, 202665,513R1: 825
Glendoveer Golf and TennisSep 20, 202655,455R1: 804
Glendoveer Golf and TennisSep 6, 202685,395R1: 77T2
USKG State Invitational At WashingtonJul 3, 202695,065R1: 79, R2: 836
Pumpkin Ridge Golf Club - Ghost Creek (Tour Championship)May 17, 202654,778R1: 791
2026 Hawaii State InvitationalMar 28, 202655,038R1: 93, R2: 875
Pumpkin Ridge Golf Club - Ghost CreekMar 21, 202664,778R1: 995
Tri-Mountain Golf CourseMar 15, 202654,652R1: 923
Elk Ridge Golf CourseMar 8, 202644,954R1: 923
Langdon Farms Golf ClubFeb 14, 202654,919R1: 924
Langdon Farms Golf Club (Tour Championships)Nov 15, 202584,783R1: 905
WA Portland/Vancouver Fall 2025Oct 26, 202532,360R1: 461
WA Portland/Vancouver Fall 2025Oct 19, 202542,161R1: 451
USKG State Invitational At OREGONOct 11, 20257—R1: 97, R2: 1025
WA Portland/Vancouver Fall 2025Oct 5, 202552,053R1: 431
Elk Ridge Golf CourseOct 4, 20257—R1: 964
WA Portland/Vancouver Fall 2025Sep 28, 202532,721R1: 482
Pumpkin Ridge Golf Club - Ghost Creek CourseSep 21, 202574,778R1: 1015
Tri-Mountain Golf CourseSep 20, 202510—R1: 883
Glendoveer Golf and TennisAug 19, 20254—R1: 974
Tri-Mountain Golf CourseAug 6, 20252—R1: 1012
2025 CENTRAL OREGON JUNIORJul 14, 2025115,249R1: 48, R2: 499
2025 PORTLAND CITY BOB ALLARD MEMORIALJul 9, 2025155,327R1: 55, R2: 5314
Heron Lakes Golf Course (Tour Championship)May 18, 20257—R1: 495
Glendoveer Golf and TennisMay 17, 20256—R1: 545
Langdon Farms Golf ClubMar 23, 20257—R1: 535
Pumpkin Ridge Golf Club - Ghost CreekMar 22, 20254—R1: 644
Elk Ridge Golf CourseMar 9, 20253—R1: 532
Heron Lakes Golf Course (Tour Championship)Dec 1, 20249—R1: 599
Langdon Farms Golf ClubNov 30, 20249—R1: 567

More rankings