Jake Null

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Nutmeg Junior ChampionshipOct 10, 2026626,629R1: 70, R2: 33T3
Northeast Regional InvitationalSep 19, 2026416,500R1: 75, R2: 712
Hartford Junior OpenAug 15, 2026206,497R1: 76, R2: 781
New York Summer Junior OpenAug 8, 2026286,477R1: 72, R2: 721
Connecticut Junior PGA ChampionshipJun 30, 2026776,449R1: 73, R2: 75T32
Connecticut Summer Kickoff at Fairchild WheelerJun 20, 2026256,350R1: 79, R2: 70T2
World Series of Junior GolfJun 18, 20261126,505R1: 79, R2: 74T49
Uswing Junior World Qualifier Boys 15-18May 23, 2026686,629R1: 77T26
Northeast Regional InvitationalSep 20, 2025366,480R1: 80, R2: 78T17
Hartford Junior OpenAug 15, 2025236,518R1: 77, R2: 773
36-Hole Ryan Lee Memorial Junior OpenJul 30, 2025636,625R1: 78, R2: 79T20
Connecticut Junior PGA ChampionshipJun 23, 2025726,449R1: 80, R2: 72T38
HJGT Connecticut Summer Kickoff at Fairchild WheelerJun 21, 2025236,510R1: 74, R2: 781
World Series of Junior GolfJun 19, 20251096,505R1: 74, R2: 76T28
USGA Junior Amateur Qualifier - River Oaks CCJun 18, 2025776,740R1: 82CUT
HJGT 54 Hole Connecticut Junior OpenMay 24, 2025226,310R1: 86, R2: 76, R3: 8413
Computer Merchant CupMay 3, 2025826,629R1: 81, R2: 80T73
PHENOM Lewisburg ShootoutApr 12, 2025286,713R1: 75, R2: 781
Lewisburg ShootoutApr 12, 2025246,713R1: 75, R2: 781st place
Hurricane New York Spring KickoffMar 29, 2025306,436R1: 75, R2: 773
HJGT New York KickoffMar 29, 2025286,436R1: 75, R2: 773

More rankings