Harper Meyer

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Saint Andrew's GCAug 25, 202645,050R1: 952
Hartford Junior OpenAug 15, 2026125,754R1: 89, R2: 963
New York Summer Junior OpenAug 8, 2026125,752R1: 90, R2: 915
Griffith E. Harris GCAug 5, 202625,415R1: 791
New York Regional Final (Girls)Jul 21, 2026145,789R1: 83, R2: 8712
PKBGT/NB3 Girls New York QualifierJul 21, 2026235,789R1: 83, R2: 8718
Future Series @ Eisenhower RedJul 13, 2026175,564R1: 88, R2: 8311
Future Series @ Spook Rock GCJul 7, 2026195,600R1: 79, R2: 939
Philadelphia Summer Junior OpenJun 22, 202665,759R1: 107, R2: 1016
HJGT Trump Westchester Junior OpenJul 21, 2025145,710R1: 93, R2: 9410
HJGT Connecticut Summer Kickoff at Fairchild WheelerJun 21, 202585,626R1: 97, R2: 956

More rankings