Cooper Neumann

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Plum Creek Golf Club (Tour Championship)Oct 25, 2026186,605R1: 92T10
Anderson Country ClubOct 18, 2026176,585R1: 896
Coffin Golf CourseOct 4, 2026156,560R1: 90T6
Ironwood Golf ClubSep 27, 2026186,605R1: 906
Stony Creek Golf ClubSep 13, 2026156,585R1: 825
Tour Series Event #2Jul 8, 2026125,666R1: 85T7
Indianapolis City Junior ChampionshipJun 29, 2026115,397R1: 918
Ironwood Golf ClubMay 10, 2026176,000R1: 77T3
Muncie Elks Golf ClubApr 26, 2026136,000R1: 89T8
Delaware Country ClubApr 19, 2026136,025R1: 87T5
Eagle Creek Golf CourseMar 29, 2026146,110R1: 94T11
Plum Creek Golf Club (Tour Championship)Oct 26, 2025163,020R1: 867
Ironwood Golf ClubOct 5, 2025253,005R1: 9913
Stony Creek Golf ClubSep 14, 2025273,030R1: 86T10
IJGF Tour ChampionshipJul 28, 202586,446R1: 888
Tour Series Event #3Jul 9, 2025175,666R1: 88T7
Tour Series Event #2Jul 7, 2025156,232R1: 85T8
Indianapolis City JuniorJun 30, 2025145,397R1: 844
Plum Creek Golf ClubMay 25, 202514—R1: 889
Eagle Creek Golf CourseApr 27, 202516—R1: 899
Gray Eagle Golf Club & AcademyApr 13, 202520—R1: 95T11
Plum Creek Golf ClubApr 6, 202514—R1: 889

More rankings