Kyler Claxton

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Buffalo Rock Golf & Venue (Tour Championship)Oct 25, 2026166,257R1: —WD
Boots Hollow Golf ClubSep 27, 2026246,748R1: 88T13
Pryor Creek Golf CourseSep 20, 2026246,439R1: 8615
LaFortune Parent ChildSep 14, 202672,059R1: 513
Heritage Hills Golf CourseSep 13, 2026246,430R1: 8913
NB3 Foundation Native Youth Golf ChampionshipJul 20, 2026166,749R1: 86, R2: 9311
Meadowbrook (Players Tour)Jul 13, 2026376,741R1: 104MC
Lakeside JuniorJul 6, 2026326,170R1: 90T23
LaFortune JuniorJul 1, 2026226,416R1: 89T16
Bill Nicklas/Kickingbird JRJun 30, 2026226,424R1: 88T14
Owasso JuniorJun 26, 2026186,597R1: 8513
Stone Creek Players Tour @Page BelcherJun 22, 2026316,105R1: 88, R2: 4023
Greystone JuniorJun 17, 202656,509R1: 965
Winter Creek JuniorJun 15, 2026217,106R1: 9315
Pryor JuniorJun 9, 2026206,351R1: 9720
Pryor Creek Golf Course (Tour Championship)May 17, 2026256,439R1: 859
Cimarron National Golf Club - Aqua Canyon CourseMay 3, 2026266,415R1: 85T6
Heritage Hills Golf CourseApr 19, 2026246,430R1: 804
Cimarron Trails Golf ClubApr 12, 2026196,636R1: 9611
Bailey Ranch Golf ClubMar 29, 2026266,406WD
Cimarron National Golf Club - Aqua Canyon CourseMar 15, 2026266,415R1: 85T6
Cimarron Trails Golf ClubOct 12, 202527—R1: 90T13
Lew Wentz JuniorJul 8, 2025215,949R1: 9618
LaFortune JuniorJul 2, 2025275,592R1: 90T18
Bill Nicklas/KickingbirdJul 1, 2025396,424R1: 9332
Riverside JuniorJun 18, 2025175,026R1: 9414

More rankings