Jack Carey

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
First Citizens Bank Fall ClassicOct 31, 2026576,689R1: 74, R2: 79T45
Keckstrong Chandler City Jr ChampionshipSep 12, 2026396,131R1: 73, R2: 70T9
Arizona Regional Final (Boys)Sep 6, 2026296,842R1: 75, R2: 76T17
PING InvitationalJul 27, 202695,996R1: 77, R2: 74T8
Sam Schanafelt Summer ClassicJul 14, 2026156,204R1: 79, R2: 777
Matt McCarty Mesa City Jr ChampionshipJul 1, 2026166,032R1: 81, R2: 8412
Thunderbird Junior ClassicJun 11, 2026256,273R1: 85, R2: 7812
Milt Coggins Junior World QualifierJun 2, 2026276,169R1: 78, R2: 7414
Qualifier - MESA HOHOKAMS Junior All-Star presented by the Apr 30, 2026486,009R1: 76T36
Betsy King Junior World QualifierApr 18, 2026326,181R1: 75, R2: 7811
Tucson Conquistadores Spring ClassicApr 11, 2026256,032R1: 76, R2: 79T6
Desert Mashie ChampionshipMar 21, 2026466,223R1: 77, R2: 72T10
Phoenix Metro Jr ChampionshipFeb 21, 2026446,256R1: 75, R2: 719
Generous Game ClassicJan 10, 2026526,279R1: 71, R2: 722
First Citizens Bank Fall ClassicNov 1, 2025326,204R1: 74, R2: 70T12
Chandler City Junior ChampionshipSep 6, 2025456,046R1: 71, R2: 75T12
Sam Schanafelt Summer ClassicJul 15, 2025216,290R1: 78, R2: 766
Prescott City Jr ChampionshipJul 8, 2025—6,273R1: 78, R2: 764
Mesa City JrJun 25, 2025216,033R1: 76, R2: 75T8
Thunderbird Junior ClassicJun 12, 2025306,304R1: 78, R2: 8316
Antigua Milt Coggins Jr / Jr World Q2Jun 3, 2025346,170R1: 80, R2: 73T17
Bruce Brown Yuma City JrMay 17, 202566,262R1: 87, R2: 833
Sun City Country ClubMay 4, 202528—R1: 8510
Qualifier - MESA HOHOKAMS Junior All-Star presented by the ThunderbirdsMay 1, 2025516,767R1: 84T44
Qualifier - MESA HOHOKAMS Junior All-Star presented by the TMay 1, 2025516,767R1: 84T44
Betsy King Jr World QualifierApr 12, 2025406,183R1: 80, R2: 8025
Tucson Conquistadores Spring ClassicApr 5, 2025246,033R1: 78, R2: 8213
Desert Mashie ChampionshipMar 22, 2025416,185R1: 79, R2: 80T20
Phoenix Metro Jr. ChampionshipFeb 22, 2025426,255R1: 79, R2: 77T19
Sundance Golf ClubFeb 16, 202529—R1: 80T4
Toka Sticks Golf ClubJan 26, 202527—R1: 817
New Year ClassicJan 11, 2025406,040R1: 79, R2: 8221
Pueblo El Mirage Golf CourseJan 5, 202525—R1: 8311
Arizona Biltmore G&CC - Estates Course (Tour Championship)Dec 15, 202424—R1: 78T7
Winter ClassicDec 7, 2024345,836R1: 83, R2: 8423
Tres Rios Golf Club at Estrella Mountain ParkDec 1, 202424—R1: 8816

More rankings