Benji Werfel

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Eisenhower Park Golf Course - White CourseNov 1, 202696,723R1: —WD
Wind Watch & Golf & Country ClubOct 25, 202686,605R1: —WD
Middle Island Country ClubOct 4, 202696,706R1: 1126
Bethpage Blue 8/21Aug 21, 2026386,405R1: 10235
Pound Ridge GCAug 18, 2026205,683R1: 85T11
Timber Point GCAug 6, 202696,291R1: 1059
Michael Hebron Junior ClassicAug 4, 2026145,858R1: 87T10
Cherry Creek Golf LinksJul 30, 2026136,007R1: 857
The Vineyards GCJul 28, 2026244,998R1: 79T6
Mill River ClubJul 22, 2026145,624R1: 81T7
Colonial Springs GCJul 14, 2026236,098R1: 98T17
Bethpage Blue 6/26Jun 26, 2026246,405R1: 91T16
Pine Hills Golf & Country Club (Tour Championship)May 31, 2026196,135R1: 9715
Hamlet Willow Creek Golf and Country ClubMay 2, 2026206,096R1: 96T14
St. George's Golf & Country ClubApr 9, 2026186,177R1: 93T13
Dix Hills Park GCAug 6, 2025161,882R1: 311
Silvermine GCJul 28, 2025224,040R1: 43T12
Cantiague Park GCJul 17, 2025171,878R1: 342
Christopher Morley ParkJul 1, 2025223,206R1: 42T7

More rankings