Matthew Ha

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Eisenhower Park Golf Course - White CourseNov 1, 2026166,171R1: 8411
Future Series: Eisenhower White (October)Oct 24, 2026676,682R1: 89, R2: 88T65
Middle Island Country ClubOct 4, 2026156,243R1: 82T5
Pine Hills Golf & Country ClubSep 20, 2026246,135R1: 899
Saint Andrew's GCAug 25, 2026285,714R1: 78T5
Bethpage Blue 8/21Aug 21, 2026386,405R1: 83T13
Glen Cove GCAug 19, 2026184,513R1: 71T7
Holbrook GCAug 18, 2026115,978R1: 78T1
Pine Hills CCAug 13, 2026195,770R1: 81T4
Harrison Meadows CCAug 12, 2026316,005R1: 88T16
Bonnie Briar CCAug 11, 2026245,977R1: 8812
Bethpage Blue 8/7Aug 7, 2026286,405R1: 82T14
Michael Hebron Junior ClassicAug 4, 2026145,858R1: 836
Cherry Creek Golf LinksJul 30, 2026136,007R1: 846
Lido GCJul 29, 202675,820R1: 791
The Vineyards GCJul 28, 2026244,998R1: 8212
Silvermine GCJul 27, 2026225,022R1: 81T8
Bethpage Blue 7/24Jul 24, 2026236,405R1: 828
Sprain Lake GCJul 23, 2026115,555R1: 741
New York City ChampionshipJul 20, 2026156,217R1: 849
Colonial Springs GCJul 14, 2026236,098R1: 9012
Bethpage Blue 7/10Jul 10, 2026256,676R1: 76T1
Fenway GCJul 8, 2026306,057R1: 87T14
Mahopac GCJun 29, 2026106,080R1: 86T4
Bethpage Blue 6/26Jun 26, 2026246,405R1: 85T7
USKG Teen Series at Tamarack Golf CourseJun 20, 2026316,136R1: 83, R2: 89T22
The Meadows at Middlesex Golf CourseJun 7, 2026206,002R1: 91T12
Pine Hills Golf & Country Club (Tour Championship)May 31, 2026196,135R1: 90T7
Hopewell Valley Golf Club (Tour Championship)May 3, 2026256,001R1: 834
Long Island Junior OpenApr 25, 2026186,442R1: 92, R2: 8610
USKG Teen Series at Harkers Hollow Golf ClubMar 21, 2026226,149R1: 102, R2: 9519
Tampa Bay Junior OpenFeb 28, 2026286,701R1: 93, R2: 10227
Tamarack Golf Course (Tour Championship)Nov 9, 2025123,002R1: 80T3
Eisenhower Park Golf Course - White Course (Tour Championship)Nov 1, 2025176,171R1: 90T10
Hamlet Willow Creek Golf and Country ClubOct 25, 2025196,096R1: 94T8
Bergen Point Golf CourseOct 19, 2025156,269R1: 9712
The Woods at Cherry CreekOct 11, 2025196,256R1: 92T11
Middle Island Country ClubOct 5, 2025156,243R1: 908
Pine Hills Golf & Country ClubSep 28, 2025196,135R1: 92T9
Future Series @ Eisenhower Red GCSep 13, 2025786,682R1: 92, R2: 9471
Quaker Hill CCAug 27, 202566,110R1: 89T3
Wheatley Hills GCAug 18, 2025175,188R1: 889
Harrison Meadows CCAug 13, 202519—R1: 70T13
Crab Meadow GCAug 12, 2025116,216R1: 835
Maidstone Club - EastJul 24, 2025535,336R1: 7719
Longshore CCJul 21, 2025195,632R1: 8619
West Sayville GCJul 17, 2025196,130R1: 10115
Eisenhower Park Golf Course - White CourseMay 18, 202512—R1: 9711
Hamlet Willow Creek Golf and Country ClubApr 19, 20258—R1: 924
Bergen Point Golf CourseMar 30, 202511—R1: 10310

More rankings