Julia X Ye

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Series VIII - Moffett FieldOct 3, 2026426,086R1: 84, R2: 74T31
MOUNTAIN VIEW FALL Series #2Sep 12, 2026125,447R1: 79, R2: 741
Qualifier - Babygrande Stanford Junior All-StarAug 10, 2026255,593R1: 8415
MOUNTAIN VIEW FALL Series #1Aug 4, 202635,447R1: 76, R2: 751
Tour Championship - Poppy HillsJul 27, 2026275,964R1: 82, R2: 7815
Summer Series III - Crazy HorseJul 20, 2026215,923R1: 81, R2: 8415
SECOND HARVEST JR (GIRLS TEAM QUALIFIER #6)Jun 15, 202634,439R1: 74, R2: 742
Spring Series VII - Coyote Creek GCMay 2, 2026496,078R1: 76, R2: 8134
MOUNTAIN VIEW SPRING Series #2/LAB GOLF SeriesApr 11, 202695,447R1: 81, R2: 834
*BOBBY CLAMPETT JR : 12-18Mar 7, 202645,259R1: 90, R2: 844
Holiday Series III - Poppy HillsDec 29, 2025335,964R1: 84, R2: 85T22
Holiday Series I - Del MonteNov 24, 2025356,085R1: 98, R2: 8831

More rankings