Agustina Martinez Bonavia
Rankings and stats
- Overall rank: 13,517
- State rank: 854
- Class rank: 2,193
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 9
- Rounds played: 9
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| FL Orlando Fall 2026 | Oct 24, 2026 | 1 | 2,578 | R1: 54 | 1 |
| FL Orlando Fall 2026 | Oct 3, 2026 | 1 | 2,600 | R1: 53 | 1 |
| FL Orlando Fall 2026 | Sep 26, 2026 | 1 | 2,581 | R1: 52 | 1 |
| FL Orlando Spring 2026 | May 9, 2026 | 10 | 2,419 | R1: 53 | 10 |
| FL Orlando Spring 2026 | May 3, 2026 | 8 | 2,300 | R1: 50 | 4 |
| FL Orlando Spring 2026 | May 2, 2026 | 9 | — | R1: 32 | 9 |
| FL Orlando Spring 2026 | May 2, 2026 | 9 | — | R1: 30 | 9 |
| FL Orlando Spring 2026 | Apr 18, 2026 | 9 | 2,483 | R1: 48 | 6 |
| FL Orlando Spring 2026 | Mar 28, 2026 | 7 | 2,472 | R1: 52 | 6 |
More rankings