Laney Beers

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
PA Erie Spring 2026May 17, 2026102,361R1: 412
PA Erie Spring 2026May 17, 2026102,737R1: 453
PA Erie Spring 2026Apr 26, 2026102,652R1: 432
PA Erie Spring 2026Apr 26, 2026102,756R1: 484
PA Erie Pennsylvania Fall 2025Sep 28, 202552,509R1: 402
PA Erie Pennsylvania Fall 2025Sep 28, 202552,723R1: 443
PA Erie Pennsylvania Fall 2025Sep 21, 202552,691R1: 452
PA Erie Pennsylvania Fall 2025Sep 21, 202552,843R1: 462
PA Erie Pennsylvania Fall 2025Aug 31, 202573,030R1: 422
PA Erie Pennsylvania Fall 2025Aug 31, 202572,796R1: 462
GLJGT Lakeshore TournamentJul 10, 2025165,449R1: 91, R2: 91T8
PA Erie Pennsylvania Spring 2025May 31, 202592,691R1: 453
PA Erie Pennsylvania Spring 2025May 31, 202592,739R1: 473
PA Erie Pennsylvania Spring 2025May 18, 2025122,551R1: 486
PA Erie Pennsylvania Spring 2025May 18, 2025122,796R1: 464
PA Erie Pennsylvania Spring 2025Apr 26, 2025122,924R1: 504
PA Erie Pennsylvania Spring 2025Apr 26, 2025122,862R1: 516

More rankings