Reuben Donion

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
The Classic Golf ClubOct 18, 2026176,584R1: 10015
The Home CourseOct 17, 2026236,696R1: 85T16
White Horse Golf ClubOct 11, 2026186,685R1: 10918
Port Ludlow Golf CourseOct 10, 2026176,524R1: 86T12
Legion Memorial Golf CourseMay 23, 2026186,104R1: 8611
Alderbrook Golf & Yacht ClubMay 10, 2026276,008R1: 81T18
McCormick Woods Golf CourseMay 3, 2026236,092R1: 9518
Gold Mountain Golf CourseMay 2, 2026276,056R1: 9723
Avalon Golf LinksApr 26, 2026276,007R1: 9419
White Horse Golf ClubOct 12, 2025213,150R1: 9613
Shuksan Golf ClubMay 18, 202518—R1: 9512
The Golf Club at Hawks PrairieApr 13, 202514—R1: 9412
Trophy Lake Golf & CastingApr 6, 202516—R1: 8913

More rankings