Jack Bridge

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Elite @ MirimichiAug 29, 2026447,019R1: 78, R2: 78T27
Elite @ Old FortAug 15, 2026477,214R1: 74, R2: 78T24
Open @ AudubonAug 8, 2026316,566R1: 73, R2: 692
Tournament of ChampionsJul 20, 2026336,617R1: 70, R2: 76T22
West Open Regional ChampionshipJul 13, 2026296,522R1: 76, R2: 78T3
Elite @ HermitageJun 30, 2026446,770R1: 74, R2: 74T23
Masters 2-Day @ GreyStone (FULL - WL)Jun 22, 2026266,777R1: 76, R2: 72T5
Open @ Timber TrussJun 8, 2026346,601R1: 76, R2: 702
Elite @ Harrison BayMay 16, 2026467,111R1: 73, R2: 74T13
Elite @ GreyStoneMay 2, 2026487,046R1: 74, R2: 81T38
Open @ Henry Horton (FULL)Mar 14, 2026426,601R1: 73, R2: 755
Open @ Pine Creek (FULL)Mar 7, 2026353,355R1: 37, R2: 73T2
Birmingham Spring Junior OpenFeb 28, 2026186,763R1: 73, R2: 805
Open @ Old FortNov 15, 2025286,536NC
Mississippi Regional Final (Boys)Philadelphia, MSSep 6, 2025386,785R1: 73, R2: 85T17
Elite @ Old WaverlyAug 16, 2025467,063R1: 81, R2: 51NC
Open @ Links at AudubonAug 2, 2025186,566R1: 74, R2: 692
Open @ Timber Truss GCJul 7, 2025256,601R1: 75, R2: 77T3
Elite @ TN NationalJun 30, 2025447,010R1: 76, R2: 8243
Elite @ HermitageMay 27, 2025476,770R1: 74, R2: 74T14
2025 U.S. Junior Amateur QualifyingMay 22, 2025796,734R1: 75T34
Elite @ Harrison BayMay 17, 2025487,111R1: 78, R2: 73T24
Open @ Timber Truss (FULL - WL)Apr 26, 2025456,601R1: 74, R2: 736
HJGT Memphis Junior OpenMar 15, 202586,623R1: 88, R2: 887
Open @ Cedar Crest (FULL)Mar 8, 2025456,616R1: 77, R2: 85T20
HJGT Birmingham Spring Junior OpenMar 1, 2025176,700R1: 78, R2: 755
National Championship (Boys 14-15)Dec 7, 2024856,589R1: 82, R2: 80T16

More rankings