Harrison Livingston

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Open at the HillsFeb 8, 2026306,098R1: 50T18
Jacksonville Beach Junior OpenJan 31, 202656,348R1: 89WD
The Club At Osprey CoveJan 25, 2026146,177R1: 85T5
Marsh Landing Country ClubJan 25, 2026146,177R1: 85T5
King's DayJan 19, 2026316,176R1: 832
NB Qualifier - Marsh LandingJan 19, 202676,468R1: 832
FIRST COAST JUNIOR AMATEURJan 3, 2026676,668R1: 85, R2: 78T34
KING AND BEAR OPENDec 28, 2025426,855R1: 81, R2: 8019
Southeast Regional InvitationalAug 1, 2025126,763R1: 99, R2: 907
NFJG TOUR CHAMPIONSHIPJul 28, 2025476,851R1: 89, R2: 7934
NORTH FLORIDA JUNIOR AMATEURJul 22, 2025396,855R1: 93, R2: 80T32
HJGT 18th Annual Mid Season Invitational at ReunionJul 11, 2025276,758R1: 87, R2: 91, R3: 8821
ST. AUGUSTINE JUNIORJul 1, 2025586,834R1: 88, R2: 80T38
JAX BEACH JUNIOR OPENJun 24, 2025546,668R1: 84, R2: 81T36
HJGT Jacksonville Summer Junior OpenJun 7, 202596,628R1: 91, R2: 458
Miles RunJun 3, 2025233,993R1: 582
HJGT Palencia Junior OpenApr 26, 202576,732R1: 81, R2: 91T3
Notah Begay Jr Golf NC QualifierMar 30, 202566,297R1: 864
HJGT World Golf Village Junior OpenMar 22, 202556,626R1: 85, R2: 924
HJGT Jacksonville Beach Junior OpenFeb 1, 202596,315R1: 88, R2: 884
FIRST COAST JUNIOR AMATEURJan 2, 2025546,668R1: 97, R2: 9450
PGA National Junior OpenDec 27, 2024145,696R1: 85, R2: 8710

More rankings