Elsa Hsieh

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Series IX - San Juan OaksOct 10, 2026226,059R1: 76, R2: 672
77th USGA Girls Junior Amateur ChampionshipJul 13, 20261556,462R1: 71, R2: 71T 28
AJGA Junior at Thanksgiving PointJun 29, 2026276,204R1: 74, R2: 71, R3: 735
Visit Fresno County Junior ChampionshipJun 22, 2026276,125R1: 75, R2: 72, R3: 74T8
Alton Illinois Junior ChampionshipJun 8, 2026366,036R1: 70, R2: 71, R3: 703
USWING MOJING JR WORLD QUALIFIER: 7-18May 23, 2026456,073R1: 75T13
Sacramento Junior Championship presented by Morton Golf FouApr 2, 2026366,150R1: 71, R2: 70, R3: 74T19
The Fortinet Stanford Invitational hosted by Rose ZhangFeb 13, 2026726,098R1: 76, R2: 72, R3: 78T45
USKG Teen Series at Coyote Creek Golf ClubJan 17, 2026405,827R1: 76, R2: 75T12
2025 CIF/NCGA Girls Regional ChampNov 10, 2025895,765R1: 76T16
The Spin Junior ChampionshipJul 28, 202527—R1: 72, R2: 73, R3: 75T3
AJGA Salt Lake JuniorJul 14, 2025366,109R1: 69, R2: 74, R3: 722
Uswing Mojing Junior World ChampionshipsJul 5, 2025168—R1: 71, R2: 78, R3: 76T71
75th CA Junior Girls State ChampionshipJun 23, 2025785,871R1: 70, R2: 76T6
2025 U.S. Girls Junior Amateur Qualifying - Indian TreeJun 13, 2025296,208R1: 81CUT
Qualifier - AJGA Colorado Springs JuniorJun 9, 2025236,147R1: 713
AJGA Colorado Springs JuniorJun 9, 2025396,147R1: 73, R2: 70, R3: 724
The Wyndham Clark presented by the Colorado Golf AssociationJun 3, 2025366,161R1: 73, R2: 74, R3: 682
USWING MOJING JR WORLD QUALIFIER: 7-18May 24, 2025415,907R1: 72T3
AJGA - Visit Owensboro Junior ChampionshipApr 24, 2025365,807R1: 76, R2: 72, R3: 768
Qualifier - Sacramento Junior Championship presented by Morton Golf FoundationApr 17, 2025366,155R1: 70T1
Spring Series III - Paradise ValleyMar 29, 2025506,090R1: 74, R2: 78T15
Spring Series III - Paradise ValleyMar 29, 2025506,090R1: 74, R2: 78T15
JGANC TOURNAMENT OF CHAMPIONSNov 25, 2024225,730R1: 8413

More rankings