| Fall Series VI - Coyote Creek | Sep 19, 2026 | 97 | 6,794 | R1: 71, R2: 74 | T26 |
| Babygrande Stanford Junior All-Star | Aug 11, 2026 | 51 | 6,510 | R1: 73, R2: 75, R3: 70 | T7 |
| World Teen Championship 2026 | Jul 23, 2026 | 150 | — | R1: 72, R2: 72, R3: — | T23 |
| AJGA Junior at Copper Valley | Jul 13, 2026 | 51 | 6,780 | R1: 72, R2: 72, R3: 69 | 14 |
| 66th CA STATE JR AMATEUR CHAMPIONSHIP | Jul 9, 2026 | 114 | 6,900 | R1: 72, R2: 76 | T33 |
| 97th NCGA Junior Championship | Jul 6, 2026 | 59 | 6,735 | R1: 71, R2: 75, R3: 70 | T9 |
| NCGA Junior Qualifying: Haggin Oaks | Jun 19, 2026 | 42 | 6,568 | R1: 69 | T3 |
| 2026 US Junior Amateur Qualifying | Jun 15, 2026 | 80 | 6,724 | R1: 79 | T48 |
| SERI PAK Desert Junior | Jun 9, 2026 | 48 | 6,945 | R1: 72, R2: 76, R3: 70 | T21 |
| Summer Series I - Reserve at Spanos Park | Jun 6, 2026 | 56 | 6,708 | R1: 71, R2: 76 | T13 |
| USWING MOJING JR WORLD QUALIFIER: 7-18 | May 23, 2026 | 78 | 6,818 | R1: 80 | T50 |
| MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | Apr 30, 2026 | 48 | 6,009 | R1: 70, R2: 65, R3: 72 | T8 |
| Bay View Academy Junior All-Star | Apr 16, 2026 | 51 | 6,164 | R1: 74, R2: 76, R3: 69 | 4 |
| Qualifier - Bay View Academy Junior All-Star | Apr 16, 2026 | 55 | 6,164 | R1: 76 | T7 |
| Qualifier - Visit Stockton Preview presented by ICL Academy | Apr 10, 2026 | 54 | 6,610 | R1: 69 | T1 |
| Visit Stockton Preview presented by ICL Academy (Ages 12-15 | Apr 10, 2026 | 54 | 6,610 | R1: 73, R2: 73 | 6 |
| NB3 QUALIFIER #2: 12-18 | Apr 4, 2026 | 15 | 6,542 | R1: 72, R2: 70 | 1 |
| Qualifier - Sacramento Junior Championship presented by Mor | Apr 2, 2026 | 60 | 7,035 | R1: 75 | T15 |
| Spring Series III - Rancho Solano | Mar 28, 2026 | 63 | 6,652 | R1: 70, R2: 70 | T5 |
| Qualifier - AJGA Preview presented by Choose Redding | Mar 20, 2026 | 54 | 6,604 | R1: 74 | T6 |
| USKG Teen Series at Coyote Creek Golf Club | Jan 17, 2026 | 41 | 6,313 | R1: 70, R2: 70 | 2 |
| Fall Series VIII - Moffett Field | Oct 4, 2025 | 63 | 6,572 | R1: 75, R2: 73 | T24 |
| Fall Series VI - Coyote Creek | Sep 20, 2025 | 97 | 6,714 | R1: 72, R2: 74 | T36 |
| Fall Series III - Bing Maloney | Aug 30, 2025 | 71 | 6,569 | R1: 76, R2: 73 | T24 |
| Fall Series II - Micke Grove | Aug 23, 2025 | 43 | 6,557 | R1: 76, R2: 72 | T22 |
| Babygrande Stanford Junior All-Star | Aug 5, 2025 | 51 | 6,164 | R1: 72, R2: 71, R3: 74 | T13 |
| Tour Championship - Poppy Hills | Jul 28, 2025 | 77 | — | R1: 81, R2: 78 | T35 |
| Elk Grove Junior Championship | Jul 21, 2025 | 51 | 6,941 | R1: 76 | WD
i |
| **JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18 | Jul 14, 2025 | 64 | 6,860 | R1: 74, R2: 72 | T11 |
| **JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18 | Jul 14, 2025 | 64 | 6,860 | R1: 74, R2: 72 | T11 |
| Uswing Mojing Junior World Championships | Jul 5, 2025 | 174 | 6,452 | R1: 74, R2: 70, R3: 70 | T30 |
| Coyote Creek Golf Club (Tour Championship) | May 18, 2025 | 35 | — | R1: 71 | 1 |
| Baylands Golf Links | May 10, 2025 | 33 | — | R1: 75 | 2 |
| Bay View Golf Club | Apr 27, 2025 | 30 | — | R1: 72 | 1 |
| San Ramon Golf Club | Apr 26, 2025 | 27 | — | R1: 72 | 1 |
| USWING MOJING JR WORLD QUALIFIER: 7-14 | Apr 19, 2025 | 32 | — | R1: 67 | 2 |
| USWING MOJING JR WORLD QUALIFIER: 7-14 | Apr 19, 2025 | 32 | 6,004 | R1: 67 | 2 |
| AJGA - Bay View Academy Preview (Ages 12-15) | Apr 11, 2025 | 54 | 6,164 | R1: 68, R2: 70 | 1 |
| Qualifier - Bay View Academy Preview (Ages 12-15) | Apr 10, 2025 | 50 | 6,164 | R1: 71 | T1 |
| AJGA - AJGA Junior All-Star at The Mission Club | Apr 3, 2025 | 48 | 6,518 | R1: 81, R2: 78, R3: 80 | T27 |
| *NB3 QUALIFIER # 2: 12-18 | Mar 22, 2025 | 15 | 6,591 | R1: 71, R2: 75 | 3 |
| *NB3 QUALIFIER # 2: 12-18 | Mar 22, 2025 | 15 | 6,591 | R1: 71, R2: 75 | 3 |
| AJGA - AJGA Junior All-Star at College Station | Mar 13, 2025 | 51 | 6,541 | R1: 77, R2: 76, R3: 76 | T28 |