Sean Stuart

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
The Links at Union Vale (Tour Championship)Aug 11, 2026106,116R1: 832
New York Summer Junior OpenAug 8, 202645,752R1: 82, R2: 781
Beekman Golf CourseJul 21, 2026106,195R1: 863
Apple Greens Golf CourseJul 17, 2026106,005R1: 824
McCann Memorial Golf CourseJul 11, 2026116,090R1: 80T2
Canadian Invitational 2026Jul 6, 2026456,070R1: 80, R2: 8233
McCann Memorial Golf CourseJun 27, 2026116,090R1: —WD
Crestbrook Park Golf CourseMay 16, 2026186,290R1: 79, R2: 929
CT New England Spring 2026Apr 26, 2026172,511R1: 382
CT New England Spring 2026Apr 25, 2026172,525R1: 403
CT New England Spring 2026Apr 12, 2026182,490R1: 372
New York KickoffApr 4, 202665,756R1: 92, R2: 884
Central Florida Junior Open at StonegateMar 14, 202645,770R1: 86, R2: 864
CT New England Fall 2025Oct 18, 2025282,475R1: 397
CT New England Fall 2025Oct 11, 2025232,500R1: 4514
CT New England Fall 2025Oct 4, 2025322,470R1: 3710
CT New England Fall 2025Sep 27, 2025322,501R1: 4113
McCann Memorial Golf Course (Tour Championship)Aug 30, 20257—R1: 772
McCann Memorial Golf CourseAug 16, 20256—R1: 853
New York Summer Junior OpenAug 9, 202565,752R1: 81, R2: 802
Scarsdale GCJul 23, 2025225,963R1: 837
Wiltwyck Golf ClubJul 21, 20257—R1: 842
Apple Greens Golf CourseJul 18, 20258—R1: 793
The Golf Club at Mansion RidgeJul 14, 20257—R1: 824
U.S. Kids Canadian Invitational 2025Jul 7, 202529—R1: 82, R2: 8015
Connecticut Regional Final (Boys)North Stonington, CTJul 2, 2025225,780R1: 82, R2: 8620
Mahopac GCJun 30, 2025106,080R1: 90T3
The Sedgewood ClubJun 26, 2025166,010R1: 85T7
Upstate New York Local May 18, 202535,351R1: 85, R2: 852
CT New England Spring 2025May 10, 2025302,500R1: 403
CT New England Spring 2025Apr 26, 2025342,475R1: 408
CT New England Spring 2025Apr 13, 2025312,470R1: 4012
Harkers Hollow Golf ClubApr 6, 20259—R1: 893
HJGT New York KickoffMar 29, 202595,746R1: 94, R2: 905
2025 Winter National ChampionshipFeb 14, 20251364,505R1: 86, R2: 83T75

More rankings