Cooper Roth

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
42nd Nicklaus Junior ChampionshipJun 15, 2026656,712R1: 72, R2: 81T17
Srixon Medalist Tour - Sandridge Golf ClubFeb 21, 2026496,601R1: 81, R2: 76T23
Srixon Medalist Tour - Osprey PointOct 18, 2025566,584WD
East Coast High School ChampionshipSep 19, 2025956,294R1: 73, R2: 8319
Jim McLean Labor Day ClassicAug 30, 20251166,761MC
The SFPGA Junior CupJul 28, 2025776,715WD
Srixon Medalist Tour - Lost CityJul 16, 2025736,550R1: 86, R2: 77T57
Brendan Cunningham Junior OpenJul 10, 2025616,762R1: 77, R2: 79, R3: 84T45
41st Nicklaus Junior ChampionshipJun 23, 20251216,713R1: 81, R2: 82T70
South Florida Jr. PGA ChampionshipJun 16, 2025556,817R1: 73, R2: 84T35
FJT Providence Open (16-18)May 3, 2025636,903R1: 87, R2: 80T58
Srixon Medalist Tour - EstatesApr 12, 2025606,647R1: 78, R2: 76T19
Srixon Medalist Tour - Santa Lucia RCApr 5, 2025556,720R1: 79, R2: 77T6
Srixon Medalist Tour - Park RidgeMar 22, 2025596,455R1: 73, R2: 7514

More rankings