Jack Kelley

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Discover Austin Minnesota Junior ChampionshipAug 17, 2026606,521R1: 69, R2: 75, R3: 71T20
Play Chesterfield Junior ChampionshipAug 17, 2026496,580R1: 67, R2: 71, R3: 661
Bass Pro Shops / Payne Stewart Junior Championship presented by Explore BransonJul 21, 2026516,866R1: 72, R2: 71, R3: 70T9
108th Western JuniorJun 15, 20261537,202R1: 82, R2: 75, R3: —T 110
The Wyndham Clark presented by the Colorado Golf AssociatioJun 1, 2026607,212R1: 72, R2: 70, R3: 7218
The Lanto Junior ChampionshipJun 1, 2026516,658R1: 69, R2: 76, R3: 67T10
2026 Scott Robertson MemorialMay 16, 2026966,599R1: 73, R2: 75, R3: 77T53
AJGA Junior at GenevaApr 30, 2026606,393R1: 80, R2: 73, R3: 75T36
Will Lowery Junior ChampionshipApr 16, 2026516,419R1: 75, R2: 74, R3: 81T30
The Golf Performance Center & Academy Junior OpenApr 2, 2026846,898R1: 78, R2: 75T51
K.J. Choi Foundation Texas Junior Championship hosted by PaMar 17, 2026606,745R1: 79, R2: 79, R3: 71T52
1st Clubs For Kids Foundation Junior All-Star InvitationalOct 9, 2025366,891R1: 71, R2: 75, R3: 7315
Fall Junior Series Jackrabbit Run GCSep 28, 2025966,752R1: 662
HV3 Foundation Junior Championship presented by Visit MooresAug 18, 2025516,662R1: 68, R2: 67, R3: 671
Super Lychee Junior OpenAug 11, 2025596,489R1: 78, R2: 70, R3: 70T12
AJGA Junior at ToftreesAug 4, 2025606,888R1: 68, R2: 73, R3: 73T5
AJGA Wichita Junior Championship presented by TGC GroupJul 29, 2025516,679R1: 69, R2: 74, R3: 73T21
Discover Austin Minnesota Junior Championship presented by HJul 21, 2025606,550R1: 69, R2: 76, R3: 76T39
Qualifier - Discover Austin Minnesota Junior Championship prJul 20, 2025616,550R1: 73T12
2025 ASHLAND GC-SUMMIT SERIES EVENTJul 17, 2025986,242R1: 641
2025 CAPITAL CITY CHAMPIONSHIPJul 14, 2025516,577R1: 70, R2: 671
AJGA Junior All-Star at YorkJul 6, 2025486,169R1: 70, R2: 62, R3: 73T6
2025 WILD HORSE GC-SUMMIT SERIES EVENTJun 4, 2025686,848R1: 72T7
2025 KEARNEY JUNIOR CLASSICJun 2, 2025336,115R1: 701
Qualifier - AJGA Junior All-Star at College StationMar 13, 2025546,541R1: 81T42
AJGA - AJGA Junior All-Star at College StationMar 13, 2025516,541R1: 80, R2: 75, R3: 75T31
Donald Ross Junior ChampionshipDec 28, 2024855,753R1: 78T49

More rankings