Kenyon Kahler

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
SDJGA Fall Championship 15-18Sep 12, 2026536,600R1: 67, R2: 671
Beau Hossler Junior ChampionshipAug 9, 2026516,966R1: 69, R2: 70, R3: 725
Junior America's CupJul 28, 2026716,917R1: 71, R2: 70, R3: 738
K.J. Choi Foundation California Junior ChampionshipJul 14, 2026516,584R1: 70, R2: 67, R3: 651
Uswing Mojing Junior World ChampionshipsJul 7, 20262027,247R1: 73, R2: 71, R3: 77T21
(TTC) Jr. PGA Championship @ Goose CreekJun 15, 2026606,786R1: 70, R2: 70T6
Charley Hoffman Foundation Junior 15-18Jun 6, 2026576,602R1: 68, R2: 682
AJGA Thunderbird Heather Farr ClassicMay 26, 2026517,273R1: 73, R2: 70, R3: 69T16
TTC Patrick Cantlay Series @ Bear CreekMay 2, 2026537,085R1: 69, R2: 75T3
TTC Cantlay Series @ Desert Princess (Vista-Cielo)Mar 28, 2026536,833R1: 72, R2: 71T18
Mizuno West Coast ClassicMar 12, 2026486,695R1: 72, R2: 74, R3: 72T33
TTC Max Homa Invitational @ Oak ValleyFeb 14, 2026506,942R1: 72, R2: 74, R3: 71T5
Southern California Junior AmateurOct 17, 2025166,803R1: 66, R2: 70, R3: 70T5
Mickelson Junior Players 15-18Sep 6, 2025636,603R1: 67, R2: 702
Beau Hossler Junior Championship presented by UHYAug 10, 2025546,528R1: 73, R2: 73, R3: 76T20
Arnold Palmer Invitational JuniorJul 28, 2025516,806R1: 72, R2: 78, R3: 75T19
Uswing Mojing Junior World ChampionshipsJul 5, 2025216—R1: 75, R2: 77, R3: 77T74
Nike Junior InvitationalJun 29, 2025306,783R1: 78, R2: 69, R3: 7724
StrackaLine Junior Championship 15-18Jun 16, 2025546,660R1: 72, R2: 74T3
(TTC) Jr PGA Champ @ Desert SpringsJun 9, 2025526,762R1: 70, R2: 74T13
2025 U.S. Junior Amateur Qualifying - The HavensJun 2, 2025776,407R1: 68CUT
Toyota Tour Cup @ Shadow Hills Golf ClubMay 17, 2025536,751R1: 78, R2: 70T19
Toyota Tour Cup @ Shadow HillsMay 17, 2025546,751R1: 78, R2: 70T19
TTC Patrick Cantlay Series @ Bear CreekMay 3, 2025507,085R1: 70, R2: 76T15
TTC Cantlay Series @ Bear CreekMay 3, 2025547,085R1: 70, R2: 76T15
AJGA - Odyssey Jailbird JuniorApr 24, 2025516,985R1: 75, R2: 71, R3: 75T3
Chris Smeal Golf Championship 15-18Apr 6, 2025576,660R1: 75T4
Toyota Tour Cup @ Olivas LinksMar 29, 2025516,818R1: 71, R2: 694
AJGA - Mizuno West Coast ClassicMar 20, 2025516,656R1: 74, R2: 72, R3: 72T31
Toyota Tour Cup (Ext.) @ Terra LagoMar 1, 2025746,975R1: 80, R2: 78T23
Toyota Tour Cup (Ext.) @ Tahquitz CreekNov 23, 2024916,814R1: 76, R2: 66T18

More rankings