Terrence Deng

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
JPT Tour ChampionshipOct 16, 2026626,576R1: 77, R2: 68, R3: 73T3
JPT Full Wedge Junior ChampionshipOct 2, 202621—WD
CJGA Ontario National Junior Championship at Lebovic Presented by MIZUNOAug 18, 2026466,414R1: 67, R2: 69, R3: 671
CJGA Mizuno National Canadian Junior ChampionshipAug 17, 2026466,414R1: 67, R2: 69, R3: 671
78th USGA Junior Amateur Championship Stroke PlayJul 20, 20262636,965R1: 76, R2: 80T 210
FM Junior ChampionshipJun 30, 2026606,391R1: 71, R2: 75, R3: 81T40
PGA WEST Junior ChampionshipJun 16, 2026517,040R1: 71, R2: 71, R3: 72T3
2026 SRM May 13th QualifierMay 13, 2026—6,599R1: 76T15
Scott Robertson Memorial QualifierApr 18, 2026—6,599R1: 76T15
Sacramento Junior Championship presented by Morton Golf FouApr 2, 2026607,035R1: 76, R2: 73, R3: 7341
K.J. Choi Foundation Texas Junior Championship hosted by PaMar 17, 2026606,745R1: 72, R2: 74, R3: 74T43
Imperial Hawaii Junior Classic at Pearl at KalaauOct 11, 2025486,752R1: 83, R2: 81, R3: 7643
2025 Ontario U17 ChampionshipAug 19, 202560—R1: 72, R2: 72, R3: 7112
2025 Canadian Junior Boys ChampionshipAug 12, 20251566,681R1: 73, R2: 81CUT
23rd Northern Junior ChampionshipAug 5, 2025546,560R1: 75, R2: 7227
The Spin Junior ChampionshipJul 28, 202551—R1: 70, R2: 76, R3: 71T2
AJGA Northwestern Holding Junior OpenJul 21, 2025516,775R1: 67, R2: 72, R3: 72T4
JPT ONTARIO SHOOTOUT AT CENTURY PINESJul 15, 2025206,433R1: 66, R2: 69, R3: 702
FM Global Junior Championship presented by John D. Mineck FoJul 1, 2025606,391R1: 72, R2: 72, R3: 79T33
JPT PING CANADA CUP AT CAMBRIDGE PRESENTED BY RED KOMODO GOLFJun 27, 2025306,267R1: 70, R2: 77, R3: 723
53rd Southern Junior ChampionshipJun 11, 20251566,764R1: 71, R2: 77CUT
2025 NextGen Ontario ChampionshipMay 8, 2025111—R1: 70, R2: 74, R3: 81T27
MJT Spring Invitational at Galt Country ClubApr 26, 2025196,301R1: 77, R2: 743
Qualifier - AJGA Lake Charles Junior ChampionshipApr 17, 2025557,096R1: 76T18
AJGA - AJGA Lake Charles Junior ChampionshipApr 17, 2025847,096R1: 73, R2: 78CUT
MetroWest Spring Junior Open presented by US Performance AcademyMar 15, 2025296,605R1: 51WD
HJGT 54 Hole Orlando Junior Open (Boys 14-18)Feb 15, 20251276,774R1: 80, R2: 83, R3: 79T67
CJGA World Junior ChallengeDec 28, 2024656,624R1: 78, R3: 7216
FIRST TEE MIAMI - DORAL JR. CLASSICDec 18, 2024966,773R1: 85NC

More rankings