Bodie Patton

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
2026 Jordan Spieth InvitationalOct 16, 2026215,570R1: 76, R2: 726
PGA Golf Club Invitational 2026Oct 10, 2026275,637R1: 76, R2: 37T12
The Legacy Golf CourseOct 4, 202675,440R1: 732
Roland Barkau Memorial Golf CourseSep 20, 202685,419R1: 711
Carlyle Lake Golf ClubAug 30, 202685,390R1: 721
Roland Barkau Memorial Golf CourseAug 16, 202645,419R1: 671
USKG World Championship 2026Jul 30, 20261595,805R1: 82, R2: 77, R3: 74T106
2026 The Junior Tour Powered by Under Armour World ChampionshipJul 15, 2026118—R1: 81, R2: 71CUT
2026 JUNIOR AMATEUR CHAMPIONSHIP (6-13 YEAR-OLDS)Jul 15, 2026115,164R1: 72, R2: 721
2026 Illinois State InvitationalJun 27, 20267—R1: —, R2: —WD
2026 Missouri State InvitationalJun 6, 2026125,655R1: 77, R2: 762
2026 Memorial Weekend ChampionshipMay 22, 2026275,523R1: 74, R2: 7613
Desert Shootout 2026Feb 21, 2026455,222R1: 82, R2: 81T33
Sandestin Championship 2026Jan 17, 2026215,208R1: 78, R2: 759
2026 New Years ChampionshipDec 31, 202552—R1: 77, R2: 7712
2025 First Tee Miami Doral Jr. ClassicDec 22, 2025355,346R1: 80, R2: 8115
US Kids Regional Holiday Classic 2025Dec 21, 2025395,215R1: 75, R2: 74T8
Tournament of Champions (Girls 14-18/Boys 10-11)Dec 6, 2025304,887R1: 79, R2: 778
USKG World ChampionshipJul 31, 20251515,489R1: 75, R2: 73, R3: 81T70
Junior Optimist International at DoralJul 17, 2025505,616R1: 82, R2: 85, R3: 7412
18 HOLE @ NORWOOD HILLS COUNTRY CLUB (EAST COURSE)Jul 1, 2025155,416R1: 839
USKG State Invitational At MISSOURIJun 14, 202512—R1: 78, R2: 762
18 HOLE @ THE COUNTRY CLUB OF ST. ALBANSJun 9, 2025125,636R1: 927
18 HOLE @ WHITMOOR COUNTRY CLUBMay 30, 202515—R1: 877
Texas Open 2025May 20, 202533—R1: 83, R2: 739
PATRICK FIORE @ ST. CLAIR COUNTRY CLUBMay 4, 2025225,288R1: 79T6
SPRING EVENT @ COLUMBIA COUNTRY CLUBMar 30, 20258—R1: 884
SPRING EVENT @ JEFFERSON CITY COUNTRY CLUBMar 29, 202512—R1: 823
Desert Shootout 2025Feb 22, 202533—R1: 77, R2: 8016
HJGT 2025 Hurricane CupJan 11, 20255—R1: 74, R2: 761
Holiday Classic 2024 - USKGDec 21, 202435—R1: 82, R2: 78T20
Tournament of Champions (Girls 14-18/Boys U10)Dec 7, 2024174,888R1: 82, R2: 755

More rankings