Natalia Fox

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Scottsdale City Junior ChampionshipAug 15, 2026175,777R1: 66, R2: 711
Beau Hossler Junior ChampionshipAug 9, 2026275,919R1: 82, R2: 78, R3: 8525
PING InvitationalJul 27, 2026105,794R1: 75, R2: 69T7
Phoenix City Junior ChampionshipJul 23, 2026125,927R1: 77, R2: 737
Visit Tuscaloosa Junior ChampionshipJul 13, 2026275,742R1: 79, R2: 74, R3: 72T9
Willie Low Invitational - PING Jr MasterJun 29, 2026155,971R1: 71, R2: 721
Arizona Junior Amateur ChampionshipJun 22, 2026285,605R1: 74, R2: 70, R3: 73T5
Southwest PGA Junior ChampionshipJun 10, 2026305,982R1: 69, R2: 70T7
Jim Click Automotive / HSL Properties Championship presenteJun 1, 2026246,166R1: 75, R2: 79, R3: 7615
Tucson City Jr ChampionshipMay 27, 2026115,727R1: 72, R2: 713
Scottsdale Invitational - PING Jr MasterMay 9, 2026286,154R1: 84, R2: 76T14
AJGA Junior at The Mission ClubApr 23, 2026275,821R1: 77, R2: 76, R3: 7412
Tucson Conquistadores Spring ClassicApr 11, 2026165,953R1: 76, R2: 7610
Desert Mashie ChampionshipMar 21, 2026216,007R1: 79, R2: 716
Thunderbird Invitational - PING Jr MasteMar 7, 2026296,229R1: 72, R2: 86T16
Phoenix Metro Jr ChampionshipFeb 21, 2026336,065R1: 75, R2: 73T4
Scottsdale Charros Invitational - PJMFeb 14, 2026266,036R1: 78, R2: 76T9
Warren Schutte Invitational - PING JrJan 24, 2026296,239R1: 78, R2: 81T13
Scottsdale Junior ChampionshipAug 16, 2025215,774R1: 73, R2: 68T4
PING InvitationalJul 29, 2025145,838R1: 73, R2: 755
Brandon Wu ChampionshipJul 7, 2025275,883R1: 80, R2: 72, R3: 7914
Visit Pullman Junior Championship presented by CBD Golf ClubJun 23, 2025486,023R1: 71, R2: 80, R3: 7422
Willie Low Invitational - PING Jr MasterJun 23, 2025176,005R1: 76, R2: 83T7
PGA WEST Junior ChampionshipJun 17, 2025266,048R1: 82, R2: 75, R3: 8224
Southwest PGA Junior ChampionshipJun 10, 2025275,982R1: 77, R2: 705
Jim Click Automotive / HSL Properties Championship presentedJun 2, 2025246,027R1: 73, R2: 82, R3: 76T15
AJGA Thunderbird Heather Farr ClassicMay 27, 2025276,331R1: 75, R2: 72, R3: 7517
Bryce Molder Invitational - PING Jr MastMay 10, 2025276,152R1: 85, R2: 78T17
Betsy King Jr World QualifierApr 12, 2025186,076R1: 73, R2: 73T6
Tucson Conquistadores Spring ClassicApr 5, 2025165,953R1: 79, R2: 75T6
Desert Mashie ChampionshipMar 22, 2025316,005R1: 80, R2: 7921
Thunderbird Invitational - PING Jr MasteMar 8, 2025296,229R1: 79, R2: 60T20
PKBGT Sarah Schmelzel Tradition @ Orange Tree Resort (Phoenix LPGA Qual)Mar 1, 2025126,002R1: 83, R2: 77T5
Phoenix Metro Jr. ChampionshipFeb 22, 2025316,063R1: 74, R2: 74T5
Scottsdale Charros Invitational - PING JFeb 15, 2025286,239R1: 74, R2: 75T10
Warren Schutte Invitational - PING JrJan 25, 2025276,239R1: 75, R2: 7812
Joanne Winter Arizona Silver Belle ChampionshipDec 28, 2024446,097R1: 81, R2: 82, R3: 7942
Winter ClassicDec 7, 2024265,836R1: 67, R2: 71T3

More rankings