Jean Kim

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Players Tour Summer @ Chester #1Jul 11, 202685,550R1: 908
Players Tour Summer @ Woodley Lakes #1Jul 1, 202685,689R1: 868
Players Tour Summer @ HardingJun 29, 202674,946R1: 867
Players Tour Summer @ Knollwood #1Jun 24, 202655,668R1: 904
Players Tour Summer @ EncinoJun 13, 2026125,348R1: 8010
Players Tour Spring @ Via Verde #2Apr 11, 202685,723R1: 94T5
TTC TCI Girls Qualifier @ Woodley LakesMar 28, 2026376,272R1: 9637
Players Tour Spring @ Knollwood #1Mar 21, 202665,668R1: 906
Players Tour Spring @ EncinoFeb 28, 2026115,348R1: 8511
Players Tour Spring @ BalboaFeb 7, 202645,679R1: 884
Players Tour Spring @ Alhambra #1Jan 17, 202684,902R1: 968
JDT (12-18) Fall @ Lake LinderoNov 23, 202593,250R1: 351
JDT (12-18) Fall @ RooseveltNov 8, 2025113,282R1: 36T2
JDT (12-18) Fall @ Scholl CanyonOct 18, 2025123,032R1: 387
JDT (12-18) Fall @ Monterey ParkOct 11, 2025113,060R1: 383
JDT (12-18) Fall @ RooseveltSep 20, 2025123,282R1: 395
JDT (12-18) Summer @ Monterey ParkAug 23, 2025143,060R1: 37T4
JDT (12-18) Summer @ Lake LinderoAug 16, 202553,250R1: 381
JDT (12-18) Summer @ RooseveltAug 1, 2025153,282R1: 39T6
JDT (12-18) Summer @ Scholl CanyonJul 26, 2025153,032R1: 37T3
JDT (12-18) Summer @ Monterey ParkJul 25, 2025123,060R1: 38T3
JDT (12-18) Summer @ AlondraJul 13, 2025142,239R1: 38T8
JDT (12-18) Summer @ Lake LinderoJul 12, 202583,250R1: 351
JDT (12-18) Summer @ Lake LinderoJul 5, 202573,250R1: 435
JDT (12-18) Summer @ Monterey ParkJun 29, 2025173,060T10
JDT (12-18) Summer @ Monterey ParkJun 29, 2025173,060R1: 42T10
JDT (12-18) Summer @ AlhambraJun 28, 2025204,57815
JDT (12-18) Summer @ AlhambraJun 28, 2025204,578R1: 4715
JDT (12-18) Summer @ RooseveltJun 20, 2025153,282R1: 39T6
JDT (12-18) Summer @ Scholl CanyonJun 14, 2025163,032R1: 383
JDT (12-18) Summer @ Newport BeachJun 13, 2025203,206R1: 4116
JDT (12-18) Spring @ Monterey ParkMay 18, 2025193,060R1: 341
JDT (12-18) Spring @ Newport BeachMay 4, 2025303,206R1: 37T10
JDT (12-18) Spring @ Alondra ParkMar 29, 2025162,239R1: 36T4
JDT (12-18) Spring @ Monterey ParkMar 22, 2025213,060R1: 398
JDT (12-18) Spring @ Newport Beach.Mar 9, 2025283,206R1: 38T14
JDT (12-18) Spring @ Roosevelt GCFeb 15, 2025133,282R1: 5213
JDT (12-18) Spring @ Recreation ParkFeb 1, 2025243,424R1: 4621

More rankings